180 Female, Equal
- Follow plus tolerance of BIS.
- Hot galvanised with thick uniform zinc coating.
- Accurate threading & perfectly angled to 180°.
- Superior grade malleability to ensure crack free installation.
NOMINAL SIZE (inches) | SPECIFIED DIMENSIONS & TOLERANCE (a) | OBSERVED DIMENSIONS (a) | SPECIFIED WALL THICKNESS & TOLERANCE | OBSERVED WALL THICKNESS |
1/4 | 42 ± 2.0 | 42.0 | 2.5 -0.5 | 3.0 |
3/8 | 45 ± 2.0 | 45.0 | 2.5 -0.5 | 3.0 |
1/2 | 48 ± 2.0 | 48.5 | 2.5 -0.5 | 3.0 |
3/4 | 52 ± 2.5 | 53.0 | 3.0 -0.7 | 3.2 |
1 | 58 ± 2.5 | 59.0 | 3.0 -0.7 | 4.0 |
1¼ | 65 ± 2.5 | 66.0 | 3.5 -0.7 | 4.0 |
1½ | 55 ± 2.5 | 56.0 | 3.5 -0.7 | 4.0 |
2 | 78 ± 3.0 | 78.0 | 4.0 -0.7 | 4.2 |
2½ | 85 ± 2.5 | 85.5 | 4.5 -1.0 | 6.0 |
3 | 95 ± 3.0 | 97.0 | 5.0 -1.0 | 6.0 |
4 | 110 ± 3.5 | 110.5 | 6.0 -1.0 | 6.0 |
5 | 135 ± 3.5 | 135.0 | 6.5 -1.0 | 7.5 |
6 | 150 ± 3.5 | 150.0 | 7.5 -1.0 | 8.0 |
All dimensions are in mm |