90 Female, Equal
- Follow plus tolerance of BIS.
- Hot galvanised with thick uniform zinc coating.
- Accurate threading & perfectly angled to 180°.
- Superior grade malleability to ensure crack free installation.
NOMINAL SIZE (inches) | SPECIFIED DIMENSIONS & TOLERANCE (a) | OBSERVED DIMENSIONS (a) | SPECIFIED WALL THICKNESS & TOLERANCE | OBSERVED WALL THICKNESS |
1/2 | 28 ± 1.5 | 29.0 | 2.5 -0.5 | 3.0 |
3/4 | 33 ± 2.0 | 33.3 | 3.0 -0.7 | 3.5 |
1 | 38 ± 2.0 | 38.0 | 3.0 -0.7 | 3.5 |
1¼ | 45 ± 2.0 | 45.8 | 3.5 -0.7 | 3.5 |
1½ | 50 ± 2.0 | 50.5 | 3.5 -0.7 | 4.5 |
2 | 58 ± 2.5 | 59.0 | 4.0 -0.7 | 5.0 |
2½ | 69 ± 2.5 | 68.8 | 4.5 -1 | 4.5 |
3 | 78 ± 3.0 | 79.0 | 5.0 -1 | 6.0 |
4 | 96 ± 3.0 | 97.5 | 6.0 -1 | 7.2 |
All dimensions are in mm |